SCUG Meeting Schedule-

General meetings are held on the last Wednesday of every month (except July, August, and December). Linux Explorers meet on the first Thursday of each month (except July, August, and September). Note: Linux meets on Oct. 13 because of the Provincial Election on the 6th, and that in December 2011, Linux will be the second Thursday this year, to avoid meetings two nights in a row. The newly formed Workshop Group meets on the third Thursday of the month (except July August, and December). The Executive meets on the first Tuesday of the month unless alternate arrangements are made.

Ex
 Executive
Lx
 Linux
W
 Workshop
GM
 Gen'l Meet


 

2011

 
July 2011
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
August 2011
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
September 2011
S M T W T F S
        1 2 3
4 5 Ex 7 8 9 10
11 12 13 14 W 16 17
18 19 20 21 22 23 24
25 26 27 GM 29 30  
             
October 2011
S M T W T F S
           
2 3 Ex 5 6 7 8
9 10 11 12 Lx 14 15
16 17 18 19 W 21 22
23 24 25 GM 27 28 29
30 31          
November 2011
S M T W T F S
    Ex 2 Lx 4 5
6 7 8 9 10 11 12
13 14 15 16 W 18 19
20 21 22 23 24 25 26
27 28 29 GM      
             
December 2011
S M T W T F S
        1 2 3
4 5 Ex 7 Lx 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

 

2012

 

January 2012
S M T W T F S
1 2 Ex 4 Lx 6 7
8 9 10 11 12 13 14
15 16 17 18 W 20 21
22 23 24 GM 26 27 28
29 30 31        
February 2012
S M T W T F S
      1 Lx 3 4
5 6 Ex 8 9 10 11
12 13 14 15 W 17 18
19 20 21 22 23 24 25
26 27 28 GM      
March 2012
S M T W T F S
        Lx 2 3
4 5 Ex 7 8 9 10
11 12 13 14 W 16 17
18 19 20 21 22 23 24
25 26 27 GM 29 30 31
April 2012
S M T W T F S
1 2 Ex 4 Lx 6 7
8 9 10 11 12 13 14
15 16 17 18 W 20 21
22 23 24 GM 26 27 28
29 30          
May 2012
S M T W T F S
    1 2 Lx 4 5
6 7 Ex 9 10 11 12
13 14 15 16 W 18 19
20 21 22 23 24 25 26
27 28 29 GM 31    
June 2012
S M T W T F S
          1 2
3 4 Ex 6 Lx 8 9
10 11 12 13 14 15 16
17 18 19 20 W 22 23
24 25 26 GM 28 29 30
July 2012
S M T W T F S
1 2 Ex 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
August 2012
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
September 2012
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
Design downloaded from free website templates and modified by SCUG Webmaster.